Engine
| Engine Model | 3C100LFU-U2 |
| Engine Type | 4-Cycle Diesel, 3 Cyl., Inline Vertical, Water-Cooled |
| Engine Gross | 24 hp (17.89 kW) |
| Displacement | 61.45 cu. in. (1,007 cc) |
| Rated Revolution | 3,000 rpm |
| Fuel Tank Capacity | 9.7 gal. (37 ℓ) |
Drive Train
| Type | Belt CVT |
| Gear Range | Low, High, Neutral, Reverse |
| Ground Speed | 0-31 mph (0-50 km/h) |
| Brake | Front/Rear Hydraulic Disc |
Suspension
| Front Suspension | Independent, Double A-Arm (Wishbone Type) |
| Rear Suspension | Independent, Double A-Arm (Wishbone Type) |
Steering
| Type | Hydraulic Power |
Dimensions
| Length | 149.2 in. (3,790 mm) |
| Width | 62.5 in. (1,590 mm) |
| Height | 76.9 in. (1,955 mm) |
| Wheelbase | 112.2 in. (2,850 mm) |
| Ground Clearance | 12 in. (304 mm) |
| Max Front Wheel Tread | 49.7 in. (1,262 mm) |
| Max Rear Wheel Tread | 49.8 in. (1,264 mm) |
| Turning Radius | 18.4 ft. (5.6 m) |
| Weight | 2,314.8 lbs. (1,050 kg) |
| Towing Capacity | 1,300 lbs. (590 kg) |
| Payload Capacity | 1,750.5 lbs. (725 kg) |
Cargo Bed
| Length x Width x Depth | 39.2 x 58.2 x 11.5 in. (1,010 x 1,480 x 293 mm) |
| Bed Capacity | 661.5 lbs. (300 kg) |


