Engine
| Engine Model | 3C100LWH-U3 | 
| Engine Gross Power | 21 hp (15.6 kW) | 
| Rated Speed | 3,200 rpm | 
| No. of Cylinders | 3 | 
| Fuel Type | Diesel | 
| Displacement | 61.5 cu. in (1,007 cc) | 
| Fuel Tank Capacity | 6.7 gal. (25.5 L) | 
Transmission
| Transmission Type | Hydrostatic | 
| Main Gear | Hydrostatic | 
| No. of Travel Speeds – Forward / Reverse | Infinite, 2 Range | 
| Min. Travel Speed of Forward w/ Ag @ Engine rated speed | 0 mph (0 km/h) | 
| Max. Travel Speed of Forward w/ Ag @ Engine rated speed | 9.57 mph (15.4 km/h) | 
Power Take-Off
| PTO Type Trans | Independent | 
| PTO Power | 16.3 hp (12.2 kW) | 
| Rear PTO Speeds(1st) | 540 rpm | 
| Mid PTO Speeds | 2,200 rpm | 
Brakes and Clutch
| Brakes | Wet Multi Disc | 
Dimensions w/ AG Tire
| Length w/ 3-point hitch | 99.3 in. (2,523 mm) | 
| Width | 45.9 in. (1,168 mm) | 
| From Top of the Highest Point | 88 in. (2,226 mm) | 
| Wheelbase | 55.1 in. (1,400 mm) | 
| Ground Clearance | 6.4 in. (162 mm) | 
| Front Tread Ag Tires – Min | 44.6 in. (1,133 mm) | 
| Rear Tread Ag Tires – Min | 46 in. (1,168 mm) | 
Hydraulics
| Total Pump Flow | 6.97 gpm (26.4 L/min) | 
3-Point Hitch
| Standard Category | Category 1 | 
| Maximum Lifting Capacity (24”aft. of hitch) | 700 lbs. (318 kg) | 
| Control Type | Position | 
Weight
| Weight w/ Ag Tires w/ ROPS | 1,554 lbs. (705 kg) | 

