Engine
Engine Model | 3HT-S4TH50A |
Engine Gross Power | 50.3 hp (37.5 kW) |
Rated Speed | 2,600 rpm |
No. of Cylinders | 3 |
Fuel Type | Diesel |
Aspiration | Turbo Charged |
Displacement | 111.4 cu. in. (1,826 cc) |
Fuel Tank Capacity | 13.2 gal. (50 L) |
Transmission
Transmission Type | Hydrostatic |
Main Gear | Hydrostatic |
No. of Travel Speeds – Forward / Reverse | 3 Range |
Min. Travel Speed of Forward w/ Ag @ Engine rated speed | 0 mph (0 km/h) |
Max. Travel Speed of Forward w/ Ag @ Engine rated speed | 17.5 mph (28.1 km/h) |
Power Take-Off (PTO)
PTO Type Trans | Independent |
PTO Power | 41.8 hp (31.2 kW) |
Rear PTO Speed | 540 rpm |
Mid PTO Speed | 2,000 rpm (Optional) |
Brakes and Clutch
Brakes | Wet Disc Type |
Clutch | None |
Dimensions w/ AG Tire
Length w/ 3-point hitch | 136.4 in. (3,465 mm) |
Width | 67.1 in. (1,705 mm) |
Height from Top of ROPS | 98.4 in. (2,500 mm) w/o Beacon |
Wheelbase | 75.5 in. (1,918 mm) |
Ground Clearance | 13.4 in. (340 mm) |
Front Tread Ag Tires – Min | 51.1 in. (1,297 mm) |
Rear Tread Ag Tires – Min | 54.3 in. (1,380 mm) |
Turning Radius w/ Brake | 10.94 ft. (3.34 m) |
Hydraulics
Pump Capacity (Max. Flow Rate) | 16.5 gpm (62.4 L/min) |
3-Point Hitch
Standard Category | Category I |
Lift Capacity, 24′ aft of hitch | 2,493 lbs. (1,131 kg) |
Control Type | Position with Draft Control |
Weight
Weight with Ag Tires | 4,027 lbs. (1,827 kg.) |