Engine
| Engine Model | 3F183T |
| Engine Gross Power | 45 hp (33.6 kW) |
| Rated Speed | 2,600 rpm |
| No. of Cylinders | 3 |
| Fuel Type | Diesel |
| Aspiration | Turbo Charged |
| Displacement | 111.4 cu. in. (1,826 cc) |
| Fuel Tank Capacity | 14.8 gal. (56 L) |
Transmission
| Transmission Type | Manual |
| Shuttle | Synchronized |
| Main Gear | Synchronized |
| No. of Travel Speeds – Forward / Reverse | 24 x 24 |
| Min. Travel Speed of Forward w/ Ag @ Engine rated speed | 0.11 mph (0.17 km/h) |
| Max. Travel Speed of Forward w/ Ag @ Engine rated speed | 15.71 mph (25.28 km/h) |
Power Take-Off (PTO)
| PTO Type Trans | Independent |
| PTO Power | 37.6 hp (28 kW) |
| Rear PTO Speeds (1st) | 540 rpm |
| Mid PTO Speeds | 2,000 rpm (Optional) |
Brakes and Clutch
| Brakes | Wet Multi Disc |
| Clutch | Dry Single Plate |
Dimensions w/ AG Tire
| Length w/ 3-point hitch | 139.6 in. (3,547 mm) |
| Width | 65.6 in. (1,665 mm) |
| Height from Top of ROPS Cab | 103.1 in. (2,618 mm) |
| Wheelbase | 75.6 in. (1,920 mm) |
| Ground Clearance | 13.7 in. (350 mm) |
| Front Tread Ag Tires – Min | 55.2 in. (1,352 mm) |
| Rear Tread Ag Tires – Min | 52.1 in. (1,324 mm) |
| Turning Radius w/ Brake | 9.81 ft. (2.99 m) |
Hydraulics
| Pump | Gear |
| Pump Capacity (Max. Flow Rate) | 16.5 GPM (62.4 L/min) |
3-Point Hitch
| Standard Category | Category I |
| Lift Capacity, 24′ aft of hitch | 3,177 lbs. (1,441 kg) |
| Control Type | Position with Draft Control |
Weight
| Weight with Ag Tires | 3,978 lbs. (1,804.4 kg) |

