Engine
Engine Model | 4F243T |
Engine Gross Power | 66 hp (49.2 kW) |
Rated Speed | 2,600 rpm |
No. of Cylinders | 4 |
Fuel Type | Diesel |
Aspiration | Turbo Charged |
Displacement | 148.6 cu.in. (2,435 cc) |
Fuel Tank Capacity | 22.5 gal. (85 L) |
Transmission
Transmission Type | Synchro Shuttle |
Shuttle | Synchronized |
Main Gear | Synchronized |
No. of Travel Speeds – Forward / Reverse | 12F/12R |
Min. Travel Speed of Forward w/ Ag @ Engine rated speed | 0.94 mph (1.51 km/h) |
Max. Travel Speed of Forward w/ Ag @ Engine rated speed | 21.79 mph (35.07 km/h) |
Power Take-Off (PTO)
PTO Type Trans | Independent |
PTO Power | 57.6 hp (43 kW) |
Rear PTO Speeds (1st) | 540 rpm / 540E rpm |
Brakes and Clutch
Brakes | Wet Multi Disc |
Clutch | Dry Single Plate |
Dimensions w/ AG Tire
Length w/ 3-point hitch | 145 in. (3,685 mm) |
Width | 70.9 in. (1,800 mm) |
Height from Top of ROPS | 105.5 in. (2,680 mm) |
Wheelbase | 82.7 in. (2,100 mm) |
Ground Clearance | 16.5 in. (420 mm) |
Front Tread Ag Tires – Min | 57.7 in. (1,465 mm) |
Rear Tread Ag Tires – Min | 55.7 in. (1,415 mm) |
Turning Radius w/ Brake | 10.2 ft. (3.1 m) |
Hydraulics
Pump | Gear |
Pump Capacity (Max. Flow Rate) | 17.9 GPM (67.6 L/min) |
3-Point Hitch
Standard Category | Category II |
Lift Capacity, 24′ aft of hitch | 3,594 lbs. (1,630 kg) |
Control Type | Position, Draft and Mixed |
Weight
Weight with Ag Tires | 5,202 lbs. (2,360 kg) |