Engine
Engine | 4F243T |
Engine Gross Power | 73 hp (54.4 kW) |
Rated Speed | 2,600 rpm |
No. of Cylinders | 4 |
Fuel Type | Diesel |
Aspiration | Turbo Charged |
Displacement | 148.6 cu.in. (2,435 cc) |
Fuel Tank Capacity | 22.5 gal. (85 L) |
Transmission
Transmission Type | Synchro Shuttle |
Shuttle | Synchronized |
Main Gear | Synchronized |
No. of Travel Speeds – Forward / Reverse | 12F/12R |
Min. Travel Speed of Forward w/ Ag @ Engine rated speed | 1.01 mph (1.63 km/h) |
Max. Travel Speed of Forward w/ Ag @ Engine rated speed | 23.53 mph (37.86 km/h) |
Power Take-Off (PTO)
PTO Type Trans | Independent |
PTO Power | 63 hp (47 kW) |
Rear PTO Speeds (1st) | 540 rpm / 540E rpm |
Brakes and Clutch
Brakes | Wet Multi Disc |
Clutch | Dry Single Plate |
Dimensions w/ AG Tire
Length w/ 3-point hitch | 146.3 in. (3,715 mm) |
Width | 77.2 in. (1,960 mm) |
Height from Top of ROPS | 107.5 in. (2,730 mm) |
Wheelbase | 83.9 in. (2,130 mm) |
Ground Clearance | 17.3 in. (440 mm) |
Front Tread Ag Tires – Min | 58.1 in. (1,475 mm) |
Rear Tread Ag Tires – Min | 59.6 in. (1,515 mm) |
Turning Radius w/ Brake | 11.2 ft. (3.4 m) |
Hydraulics
Pump | Gear |
Pump Capacity (Max. Flow Rate) | 19.23 GPM (72.8 L/min) |
3-Point Hitch
Standard Category | Category II |
Lift Capacity, 24′ aft of hitch | 3,898 lbs. (1,768 kg) |
Control Type | Position, Draft and Mixed |
Weight
Weight with Ag Tires | 5,589 lbs. (2,535 kg) |