Model | ZXC48 | ZXC54 | ZXC60 |
Engine |
|||
Type | Briggs & Stratton Commercial Series™ | Briggs & Stratton Commercial Series™ | Briggs & Stratton Commercial Series™ |
Engine Gross hp (kW) | 23 (17.15) | 25 (18.64) | 27 (20.13) |
Displacement cu. in. (cc) | 44.18 (724) | 44.18 (724) | 49.42 (810) |
Choke | Manual | Manual | Manual |
Fuel Tank Capacity gal. (l ) | 12.5 (47.31) | 12.5 (47.31) | 12.5 (47.31) |
Fuel Requirement | Unleaded Gasoline (87 Octane or higher) | Unleaded Gasoline (87 Octane or higher) | Unleaded Gasoline (87 Octane or higher) |
Drive Train |
|||
Model | Hydro-Gear ZT-3200 | Hydro-Gear ZT-3200 | Hydro-Gear ZT-3400 |
Displacement (Pump/Motor) cc | 10/16 | 10/16 | 12/16 |
PTO Type |
|||
Clutch ft./lb. | 200 | 200 | 200 |
Electrical |
|||
Charging System amp | 16 | 16 | 16 |
Tire Size |
|||
Front | 13×6.5-6 | 13×6.5-6 | 13×6.5-6 |
Rear | 23×9.5-12 | 23×9.5-12 | 23×10.5-12 |
Traveling Speeds |
|||
Forward mph (km/h) | 9 (14.48) | 9 (14.48) | 10 (16.1) |
Parking Brake | Internal Integrated in Axle | Internal Integrated in Axle | Internal Integrated in Axle |
Dimensions |
|||
Overall Length in. (mm) | 80.7 (2,049.78) | 80.7 (2,049.78) | 81.7 (2,075.18) |
Overall Width in. (mm) | 60.7 (1,541.78) | 67.3 (1,709.42) | 72.6 (1,844.04) |
Overall Height in. (mm) | 71.5 (1,816.1) | 71.5 (1,816.1) | 71.5 (1,816.1) |
Wheelbase in. (mm) | 48.5 (1,231.9) | 48.5 (1,231.9) | 49.5 (1,257.3) |
Width (Tire to Tire) in. (mm) | 50.3 (1,277.62) | 50.3 (1,277.62) | 51.3 (1,303.02) |
Approximate Curb Weight lb. (kg) | 922 (418.21) | 939 (425.92) | 950 (430.91) |
Mower Deck |
|||
Mower Deck Type | Fabricated | Fabricated | Fabricated |
Lift Mechanism | Foot Pedal | Foot Pedal | Foot Pedal |
Deck Steel Thickness | 10-gauge with 7-gauge at edge area | 10-gauge with 7-gauge at edge area | 10-gauge with 7-gauge at edge area |
Anti-Scalp Ball Rollers | 5 (4 front, 1 rear) | 6 (4 front, 2 rear) | 8 (4 front, 4 rear) |
Cutting Width of Mower in. (mm) | 48 (1,219.2) | 54 (1,371.6) | 60 (1,524) |
Blades | Notched (Opt. Serrated) | Notched (Opt. Serrated) | Notched (Opt. Serrated) |
Cutting Height in. (mm) | 1.5-5 (38.1-127) | 1.5-5 (38.1-127) | 1.5-5 (38.1-127) |
Discharge Chute | Side (Molded Rubber) | Side (Molded Rubber) | Side (Molded Rubber) |
Deck Height Adjustment | Dial Type | Dial Type | Dial Type |
Seat |
|||
Suspension | Standard (1.5 Inch Suspension) | Standard (1.5 Inch Suspension) | Standard (1.5 Inch Suspension) |
Sliding Adjustment | Standard | Standard | Standard |
Arm Rest | Standard | Standard | Standard |
Seat Belt | Standard | Standard | Standard |
Standard/Optional |
|||
Foldable ROPS | Standard | Standard | Standard |
Head Light | Optional | Optional | Optional |
Power Socket | Standard | Standard | Standard |
AvailabilityBrochure
RELATED EQUIPMENT
RELATED EQUIPMENT
NEED SERVICE FOR YOUR EQUIPMENT?
We’ll get your equipment back to running its best.
Item Inquiry
Fill out the form below to inquire about one of our items, or give us a call using the link below!