Engine
| Engine Model | 3HT-S4TM58A |
| Engine Gross Power | 57.7 hp (43.0 kW) |
| Rated Speed | 2,600 rpm |
| No. of Cylinders | 3 |
| Fuel Type | Diesel |
| Aspiration | Turbo Charged |
| Displacement | 111.4 cu. in. (1,826 cc) |
| Fuel Tank Capacity | 13.2 gal. (50 L) |
Transmission
| Transmission Type | Manual |
| Shuttle | Synchronized |
| Main Gear | Synchronized |
| No. of Travel Speeds – Forward / Reverse | 12 x 12 |
| Min. Travel Speed of Forward w/ Ag @ Engine rated speed | 0.9 mph (1.5 km/h) |
| Max. Travel Speed of Forward w/ Ag @ Engine rated speed | 16.7 mph (26.8 km/h) |
Power Take-Off (PTO)
| PTO Type Trans | Independent |
| PTO Power | 48.3 hp (36.0 kW) |
| Rear PTO Speed | 540 rpm |
| Mid PTO Speed | 2,000 rpm (Optional) |
Brakes and Clutch
| Brakes | Wet Disc Type |
| Clutch | Dry type single stage |
Dimensions w/ AG Tire
| Length w/ 3-point hitch | 136.4 in. (3,465 mm) |
| Width | 67.1 in. (1,705 mm) |
| Height from Top of ROPS | 98.4 in. (2,500 mm) w/o Beacon |
| Wheelbase | 75.5 in. (1,918 mm) |
| Ground Clearance | 13.4 in. (340 mm) |
| Front Tread Ag Tires – Min | 51.1 in. (1,297 mm) |
| Rear Tread Ag Tires – Min | 54.3 in. (1,380 mm) |
| Turning Radius w/ Brake | 10.94 ft. (3.34 m) |
Hydraulics
| Pump | Gear |
| Pump Capacity (Max. Flow Rate) | 16.5 gpm (62.4 L/min) |
3-Point Hitch
| Standard Category | Category II |
| Lift Capacity, 24′ aft of hitch | 2,493 lbs. (1,131 kg) |
| Control Type | Position with Draft Control |
Weight
| Weight with Ag Tires | 4,027 lbs. (1,827 kg.) |


